Weekly Scores

Week Operator Missed Slot % Version Weekly Score
202638 BlockPro 0.60% − 90
202638 StingRay 0.56% − 90
202638 UTSA 0.91% − 90
202638 ValidatorSG 0.91% − 90
202638 Node39 0.87% − 90
202637 DataVex 0.93% − 90
202637 DuskProof 1.00% − 90
202637 UTSA 0.78% − 90
202637 Fluxen 0.95% − 90
202637 OnNode 0.64% + 90
202636 79anvi 0.54% + 90
202636 Nethermind 0.67% − 90
202636 BlockPro 0.84% − 90
202636 StakeAngle 0.57% − 90
202636 Chainbase (0x4723) 0.50% + 90
202636 ruangnode 0.56% + 90
202636 Lapatylin 0.91% − 90
202636 Validrop Labs 0.87% + 90
202636 ITRocket LLC 0.56% − 90
202636 Cypher Networks 0.55% − 90
202636 Hazen Network Solutions 0.55% + 90
202636 INCENTIVED.ORG 0.55% + 90
202636 HusoNode LTD. 0.56% + 90
202636 Fluxen 0.62% − 90
202636 Pier Two 0.76% − 90
202636 01node 0.60% − 90
202635 InfraSingularity 0.61% − 90
202635 Krews 0.55% − 90
202635 BoyGau 0.54% − 90
202635 Noddex (0x2b64) 0.53% − 90
202635 Polkachu 0.52% + 90
202635 Republic 0.62% − 90
202635 ruangnode 0.69% − 90
202635 Staking4All 0.69% − 90
202635 OwlStake 0.72% − 90
202635 Synergy Nodes 0.51% − 90
202635 UTSA 0.69% − 90
202635 Natsai 0.61% − 90
202635 Kraken 0.74% − 90
202635 Huginn Tech (0xa5d7) 0.85% − 90
202635 Nodes.Guru 0.68% − 90
202635 Veriznode-Labs 0.68% − 90
202635 Perfect-nodes 0.51% − 90
202635 Node39 0.61% − 90
202635 kgnodes 0.74% + 90
202635 LuckyStar 0.60% − 90
202635 OnNode 0.66% − 90
202635 Celo 0.69% − 90
202634 NLZ 0.89% − 90
202634 LinkPool 0.70% − 90
First ‹ Page 21 of 64 › Last