Weekly Scores

Week Operator Missed % Vote % Missed Vote Version Weekly Score
202618 Nodes.Guru 1.35% 99.4% 40 10 10 60
202618 BlockPro 1.37% 65.3% 40 7 5 52
202618 Polkachu 1.91% 72.1% 40 7 5 52
202618 DataVex 1.39% 28.7% 40 7 0 47
202618 Stake Shark 1.38% 26.9% 40 7 0 47
202618 Boostylabs 1.91% 34.2% 40 7 0 47
202618 Validation Cloud 5.66% 94.6% 15 10 5 30
202618 StakeUp 3.14% 93.2% 15 10 5 30
202618 BLOCKPI TECH LIMITED 2.63% 98.8% 15 10 5 30
202618 Lapatylin 3.11% 95.4% 15 10 5 30
202618 STAKEME 2.34% 92.3% 15 10 5 30
202618 Nodus by Sub7 2.46% 93.3% 15 10 5 30
202618 79anvi 2.24% 52.0% 15 7 5 27
202618 InfraSingularity 4.80% 29.8% 15 7 5 27
202618 Nethermind 2.88% 51.0% 15 7 5 27
202618 LinkPool 5.78% 87.5% 15 7 5 27
202618 Krews 3.75% 6.8% 15 7 5 27
202618 Imperator 2.56% 9.2% 15 7 5 27
202618 Validatrium 3.56% 61.5% 15 7 5 27
202618 NODERS 4.58% 54.7% 15 7 5 27
202618 deNodes 4.81% 82.7% 15 7 5 27
202618 Ruby Nodes 2.29% 66.0% 15 7 5 27
202618 Kraken 6.29% 61.9% 15 7 5 27
202618 Perfect-nodes 4.95% 24.0% 15 7 5 27
202618 Finoa Consensus Services 2.82% 62.5% 15 7 5 27
202618 ITRocket LLC 3.28% 89.3% 15 7 5 27
202618 NorthWestNodes 3.94% 52.1% 15 7 5 27
202618 POSTHUMAN 5.76% 45.4% 15 7 5 27
202618 Synergy Nodes 2.96% 96.6% 15 10 0 25
202618 ZKV 2.60% 98.8% 15 10 0 25
202618 Blockdaemon 3.60% 98.7% 15 10 0 25
202618 LUGANODES 3.53% 67.8% 15 7 0 22
202618 P2P.org 2.68% 87.4% 15 7 0 22
202618 Republic 2.89% 33.2% 15 7 0 22
202618 Espresso Systems 2.76% 89.6% 15 7 0 22
202618 DCZia 3.12% 77.5% 15 7 0 22
202618 FTP 3.69% 24.6% 15 7 0 22
202618 Pier Two 6.03% 40.1% 15 7 0 22
202618 01node 3.55% 66.6% 15 7 0 22
202618 Omakase Inc. 39.21% 20.6% 0 7 5 12
202618 AltLayer 23.40% 34.5% 0 7 5 12
202618 BTSLab 21.38% 20.7% 0 7 5 12
202618 Celo 12.67% 25.3% 0 7 5 12
202618 NodeStake N/A N/A 0 0 0 0
202618 ENDORPHINE STAKE LLC N/A N/A 0 0 0 0
202618 BoyGau N/A N/A 0 0 0 0
202618 StakeAngle N/A N/A 0 0 0 0
202618 Noddex (0x2b64) N/A N/A 0 0 0 0
202618 Winsnip N/A N/A 0 0 0 0
202618 Enigma N/A N/A 0 0 0 0
First Page 1 of 2 Last