Weekly Scores

Week Operator Missed Slot % Version Weekly Score
202645 FTP (0x0309) 0.31% − 100
202645 79anvi 0.00% + 100
202645 NodeStake 0.00% − 100
202645 Validation Cloud 0.00% − 100
202645 InfraSingularity 0.00% + 100
202645 NLZ 0.00% + 100
202645 LUGANODES 0.00% + 100
202645 Nethermind 0.00% + 100
202645 LinkPool 0.00% − 100
202645 Espresso Systems (0x15b6) 0.00% + 100
202645 Krews 0.00% + 100
202645 BoyGau 0.00% + 100
202645 BlockPro 0.00% − 100
202645 StakeAngle 0.00% + 100
202645 StakeUp 0.00% + 100
202645 Noddex (0x2b64) 0.00% + 100
202645 Winsnip 0.00% + 100
202645 pi69 0.00% − 100
202645 Polkachu 0.00% + 100
202645 wombat 0.00% + 100
202645 Republic 0.00% + 100
202645 Chainbase (0x4723) 0.00% + 100
202645 ruangnode 0.00% + 100
202645 BLOCKPI TECH LIMITED 0.00% + 100
202645 node101 0.00% − 100
202645 Lapatylin 0.00% + 100
202645 StingRay 0.00% + 100
202645 Validatrium 0.00% + 100
202645 DataVex 0.00% + 100
202645 DuskProof 0.00% + 100
202645 Staking4All 0.00% − 100
202645 Piconbello 0.00% + 100
202645 Validrop Labs 0.00% + 100
202645 NODERS 0.00% + 100
202645 Unity Nodes 0.00% + 100
202645 Forest Staking 0.00% + 100
202645 0xHub 0.00% + 100
202645 Maouam Nodelab 0.00% + 100
202645 OwlStake 0.00% + 100
202645 Synergy Nodes 0.00% + 100
202645 CroutonDigital 0.00% + 100
202645 R1M 0.00% + 100
202645 UTSA 0.00% + 100
202645 LADA 0.00% + 100
202645 Natsai 0.00% + 100
202645 deNodes 0.00% + 100
202645 ValidatorSG 0.00% − 100
202645 Ruby Nodes 0.00% − 100
202645 Crypto-Volk 0.00% + 100
202645 moonli.me 0.00% − 100
First ‹ Page 1 of 73 › Last