Validrop Labs
ETH Address
0x5edaf3b0eb326abc9eeb8d5e9ff7333e4ab362ff
Region
N/A
Delegation
5,000,000
Version
0.6.3.17
Weekly Scores (Last 12 Weeks)
| Week | Missed Slot % | Version | Weekly Score |
|---|---|---|---|
| 202645 | 0.00% | + | 100 |
| 202644 | 0.04% | − | 100 |
| 202643 | 0.16% | − | 100 |
| 202642 | 0.07% | + | 100 |
| 202641 | 2.11% | + | 50 |
| 202640 | 0.10% | + | 100 |
| 202639 | 0.00% | + | 100 |
| 202638 | 0.20% | − | 100 |
| 202637 | 0.10% | − | 100 |
| 202636 | 0.87% | + | 90 |
| 202635 | 0.50% | − | 100 |
| 202634 | 0.20% | − | 100 |
Epoch Participation (Last 25 Epochs)
■ Vote rate ■ Proposal rate
Delegation History
| Date | Old Stake | New Stake |
|---|---|---|
| 2026-10-08 19:35:00 | 4,000,000 | 5,000,000 |
| 2026-09-18 13:04:13 | 1,000,000 | 4,000,000 |
| 2026-05-16 23:46:30 | 0 | 1,000,000 |