Synergy Nodes
ETH Address
0x7c9e6eb5a2caf5281c64aa793f16a16cbb7af72f
Region
N/A
Delegation
4,001,681
Version
0.6.3.17
Weekly Scores (Last 12 Weeks)
| Week | Missed Slot % | Version | Weekly Score |
|---|---|---|---|
| 202645 | 0.00% | + | 100 |
| 202644 | 0.00% | + | 100 |
| 202643 | 0.04% | − | 100 |
| 202642 | 0.07% | − | 100 |
| 202641 | 0.00% | − | 100 |
| 202640 | 9.04% | − | 0 |
| 202639 | 0.03% | − | 100 |
| 202638 | 0.07% | − | 100 |
| 202637 | 0.00% | − | 100 |
| 202636 | 46.71% | − | 0 |
| 202635 | 0.51% | − | 90 |
| 202634 | 0.60% | − | 90 |
Epoch Participation (Last 25 Epochs)
■ Vote rate ■ Proposal rate
Delegation History
| Date | Old Stake | New Stake |
|---|---|---|
| 2026-08-03 18:35:30 | 1,001,681 | 4,001,681 |