Weekly Scores

Week Operator Missed Slot % Version Weekly Score
202646 FTP (0x0309) 0.07% − 100
202646 79anvi 0.00% + 100
202646 NodeStake 0.00% − 100
202646 Validation Cloud 0.00% + 100
202646 InfraSingularity 0.00% + 100
202646 NLZ 0.02% + 100
202646 LUGANODES 0.49% + 100
202646 Nethermind 0.06% − 100
202646 LinkPool 0.10% − 100
202646 Espresso Systems (0x15b6) 0.00% + 100
202646 Omakase Inc. 0.03% + 100
202646 BoyGau 0.00% + 100
202646 BlockPro 0.00% − 100
202646 StakeAngle 0.00% + 100
202646 StakeUp 0.00% + 100
202646 Noddex (0x2b64) 0.02% + 100
202646 Winsnip 0.15% − 100
202646 pi69 0.00% + 100
202646 Polkachu 0.02% + 100
202646 wombat 0.34% + 100
202646 Chainbase (0x4723) 0.00% + 100
202646 ruangnode 0.05% + 100
202646 BLOCKPI TECH LIMITED 0.00% + 100
202646 node101 0.00% − 100
202646 Lapatylin 0.00% + 100
202646 StingRay 0.04% + 100
202646 Validatrium 0.07% + 100
202646 Staking4All 0.00% + 100
202646 Piconbello 0.00% + 100
202646 Validrop Labs 0.00% + 100
202646 NODERS 0.00% + 100
202646 Unity Nodes 0.04% − 100
202646 Forest Staking 0.00% + 100
202646 0xHub 0.02% + 100
202646 Maouam Nodelab 0.25% − 100
202646 OwlStake 0.00% − 100
202646 Synergy Nodes 0.00% + 100
202646 AltLayer 0.00% − 100
202646 CroutonDigital 0.00% + 100
202646 UTSA 0.00% + 100
202646 LADA 0.00% + 100
202646 Natsai 0.00% + 100
202646 deNodes 0.01% + 100
202646 ValidatorSG 0.00% − 100
202646 Crypto-Volk 0.04% + 100
202646 moonli.me 0.00% − 100
202646 KaLaMuC 0.00% + 100
202646 Kraken 0.02% + 100
202646 NODESYNC 0.00% + 100
202646 Espresso Systems 0.00% + 100
First ‹ Page 1 of 3 › Last