Weekly Scores

Week Operator Missed Slot % Version Weekly Score
202644 FTP (0x0309) 0.09% − 100
202644 79anvi 0.00% − 100
202644 NodeStake 0.00% − 100
202644 Validation Cloud 0.02% − 100
202644 InfraSingularity 0.02% − 100
202644 NLZ 0.02% − 100
202644 LUGANODES 0.00% + 100
202644 Nethermind 0.10% − 100
202644 LinkPool 0.00% − 100
202644 Espresso Systems (0x15b6) 0.00% + 100
202644 Omakase Inc. 0.01% − 100
202644 Krews 0.33% − 100
202644 BoyGau 0.00% − 100
202644 BlockPro 0.00% − 100
202644 StakeAngle 0.00% + 100
202644 StakeUp 0.00% − 100
202644 Noddex (0x2b64) 0.00% − 100
202644 Winsnip 0.00% + 100
202644 pi69 0.00% − 100
202644 Polkachu 0.03% − 100
202644 wombat 0.43% + 100
202644 Republic 0.00% + 100
202644 Chainbase (0x4723) 0.00% − 100
202644 ruangnode 0.00% − 100
202644 BLOCKPI TECH LIMITED 0.04% − 100
202644 node101 0.00% − 100
202644 Lapatylin 0.00% − 100
202644 StingRay 0.47% − 100
202644 Validatrium 0.02% − 100
202644 DataVex 0.00% + 100
202644 Staking4All 0.30% − 100
202644 Piconbello 0.00% + 100
202644 Validrop Labs 0.04% − 100
202644 NODERS 0.34% − 100
202644 Unity Nodes 0.03% + 100
202644 Forest Staking 0.00% + 100
202644 0xHub 0.02% + 100
202644 Maouam Nodelab 0.02% + 100
202644 OwlStake 0.00% − 100
202644 Synergy Nodes 0.00% + 100
202644 CroutonDigital 0.09% − 100
202644 UTSA 0.00% − 100
202644 LADA 0.00% − 100
202644 deNodes 0.01% − 100
202644 ValidatorSG 0.00% − 100
202644 Crypto-Volk 0.00% − 100
202644 moonli.me 0.00% − 100
202644 KaLaMuC 0.02% − 100
202644 Kraken 0.01% − 100
202644 NODESYNC 0.00% − 100
First ‹ Page 1 of 3 › Last