Weekly Scores

Week Operator Missed Slot % Version Weekly Score
202643 FTP (0x0309) 0.04% − 100
202643 79anvi 0.15% − 100
202643 NodeStake 0.00% − 100
202643 Validation Cloud 0.00% − 100
202643 InfraSingularity 0.02% − 100
202643 NLZ 0.00% − 100
202643 LUGANODES 0.00% − 100
202643 Nethermind 0.10% − 100
202643 LinkPool 0.10% − 100
202643 Omakase Inc. 0.00% − 100
202643 Krews 0.00% − 100
202643 BoyGau 0.00% − 100
202643 BlockPro 0.00% − 100
202643 StakeAngle 0.00% − 100
202643 StakeUp 0.02% − 100
202643 Noddex (0x2b64) 0.00% − 100
202643 Winsnip 0.11% − 100
202643 pi69 0.00% − 100
202643 Polkachu 0.02% − 100
202643 wombat 0.00% − 100
202643 Chainbase (0x4723) 0.02% − 100
202643 ruangnode 0.02% − 100
202643 BLOCKPI TECH LIMITED 0.00% − 100
202643 node101 0.00% − 100
202643 Lapatylin 0.00% − 100
202643 StingRay 0.31% − 100
202643 DataVex 0.00% − 100
202643 Stake Shark 0.19% − 100
202643 Validrop Labs 0.16% − 100
202643 Unity Nodes 0.12% − 100
202643 Forest Staking 0.04% − 100
202643 0xHub 0.00% − 100
202643 Maouam Nodelab 0.16% − 100
202643 OwlStake 0.00% − 100
202643 Synergy Nodes 0.04% − 100
202643 AltLayer 0.01% − 100
202643 CroutonDigital 0.04% − 100
202643 UTSA 0.00% − 100
202643 LADA 0.00% − 100
202643 Natsai 0.02% − 100
202643 deNodes 0.01% − 100
202643 ValidatorSG 0.00% − 100
202643 Crypto-Volk 0.00% − 100
202643 moonli.me 0.08% − 100
202643 KaLaMuC 0.05% − 100
202643 NODESYNC 0.04% − 100
202643 Espresso Systems 0.31% − 100
202643 MictoNode 0.02% − 100
202643 STAKEME 0.00% − 100
202643 DCZia 0.15% − 100
First ‹ Page 1 of 3 › Last