Weekly Scores

Week Operator Missed Slot % Version Weekly Score
202642 FTP (0x0309) 0.04% − 100
202642 79anvi 0.00% + 100
202642 NodeStake 0.00% − 100
202642 Validation Cloud 0.00% − 100
202642 InfraSingularity 0.00% − 100
202642 NLZ 0.02% + 100
202642 LUGANODES 0.04% − 100
202642 Nethermind 0.00% − 100
202642 LinkPool 0.00% − 100
202642 Espresso Systems (0x15b6) 0.00% − 100
202642 Omakase Inc. 0.02% − 100
202642 Krews 0.06% − 100
202642 BoyGau 0.00% + 100
202642 BlockPro 0.00% − 100
202642 StakeAngle 0.00% − 100
202642 StakeUp 0.00% + 100
202642 Noddex (0x2b64) 0.00% + 100
202642 pi69 0.00% − 100
202642 Polkachu 0.08% + 100
202642 wombat 0.02% − 100
202642 Republic 0.28% − 100
202642 Chainbase (0x4723) 0.00% − 100
202642 ruangnode 0.00% + 100
202642 BLOCKPI TECH LIMITED 0.07% − 100
202642 node101 0.00% − 100
202642 Lapatylin 0.00% + 100
202642 Validatrium 0.00% − 100
202642 DataVex 0.19% − 100
202642 Stake Shark 0.14% − 100
202642 Piconbello 0.04% − 100
202642 Validrop Labs 0.07% + 100
202642 NODERS 0.02% + 100
202642 Unity Nodes 0.34% − 100
202642 Forest Staking 0.03% − 100
202642 0xHub 0.00% − 100
202642 OwlStake 0.41% + 100
202642 Synergy Nodes 0.07% − 100
202642 AltLayer 0.02% − 100
202642 UTSA 0.39% + 100
202642 LADA 0.03% + 100
202642 Natsai 0.00% + 100
202642 deNodes 0.00% + 100
202642 ValidatorSG 0.19% − 100
202642 Crypto-Volk 0.00% + 100
202642 moonli.me 0.06% − 100
202642 KaLaMuC 0.33% + 100
202642 Kraken 0.02% + 100
202642 NODESYNC 0.23% + 100
202642 Espresso Systems 0.05% − 100
202642 MictoNode 0.00% + 100
First ‹ Page 1 of 3 › Last