Weekly Scores

Week Operator Missed Slot % Version Weekly Score
202645 NODESYNC 0.09% + 100
202645 Espresso Systems 0.03% − 100
202645 MictoNode 0.02% + 100
202645 STAKEME 0.00% + 100
202645 Huginn Tech (0xa5d7) 0.00% − 100
202645 Nodus by Sub7 0.01% + 100
202645 Nodes.Guru 0.14% + 100
202645 OshVanK 0.00% + 100
202645 Veriznode-Labs 0.00% − 100
202645 medium 0.00% + 100
202645 BlockNth 0.02% + 100
202645 Perfect-nodes 0.00% + 100
202645 Finoa Consensus Services 0.01% + 100
202645 ITRocket LLC 0.00% + 100
202645 Node39 0.00% − 100
202645 Cumulo 0.00% − 100
202645 Cypher Networks 0.00% − 100
202645 Hazen Network Solutions 0.00% + 100
202645 kgnodes 0.00% + 100
202645 LuckyStar 0.03% + 100
202645 BTSLab 0.01% + 100
202645 INCENTIVED.ORG 0.14% + 100
202645 HusoNode LTD. 0.06% + 100
202645 Fluxen 0.19% + 100
202645 OnNode 0.00% + 100
202645 Encapsulate 0.05% + 100
202645 Inno Solutions 0.00% + 100
202645 Add 0.16% + 100
202645 Celo 0.07% − 100
202645 Espresso Systems (0xf1ee) 0.00% − 100
202645 Pier Two 0.00% + 100
202645 POSTHUMAN 0.00% − 100
202645 Meduza 0.17% + 100
202645 Blockdaemon 0.05% − 100
202645 01node 0.38% + 100
202645 Stake Shark 0.61% − 90
202645 Synergy Nodes 0.85% + 90
202645 R1M 1.76% + 75
202645 DuskProof 2.34% + 50
202645 DCZia 2.22% + 50
202645 Ruby Nodes 9.17% − 0
202645 Nagagini N/A N/A N/A
202645 P2P.org N/A N/A N/A
202645 Yaminode N/A N/A N/A
202645 ENDORPHINE STAKE LLC N/A N/A N/A
202645 Imperator N/A N/A N/A
202645 Enigma N/A N/A N/A
202645 0x4b0f104e5c N/A N/A N/A
202645 catsmile N/A N/A N/A
202645 0x4f6300454f N/A N/A N/A
First ‹ Page 2 of 3 › Last