Weekly Scores

Week Operator Missed % Vote % Missed Vote Version Weekly Score
202622 Republic 0.92% 26.6% 80 7 0 87
202622 DataVex 0.81% 18.9% 80 7 0 87
202622 Staking4All 0.27% 22.7% 80 7 0 87
202622 NODERS 0.57% 70.9% 80 7 0 87
202622 Forest Staking 0.58% 37.1% 80 7 0 87
202622 Boostylabs 0.62% 21.8% 80 7 0 87
202622 Ruby Nodes 0.95% 66.1% 80 7 0 87
202622 MictoNode 0.71% 31.0% 80 7 0 87
202622 Encapsulate 0.38% 29.3% 80 7 0 87
202621 79anvi 0.72% 46.4% 80 7 0 87
202621 NodeStake 0.51% 14.5% 80 7 0 87
202621 LUGANODES 0.85% 63.1% 80 7 0 87
202621 Nethermind 0.81% 48.1% 80 7 0 87
202621 Omakase Inc. 0.65% 38.4% 80 7 0 87
202621 ENDORPHINE STAKE LLC 0.52% 88.6% 80 7 0 87
202621 BoyGau 0.50% 12.3% 80 7 0 87
202621 BlockPro 0.26% 48.0% 80 7 0 87
202621 StakeAngle 0.40% 35.8% 80 7 0 87
202621 Noddex (0x2b64) 0.98% 18.0% 80 7 0 87
202621 Polkachu 0.71% 71.3% 80 7 0 87
202621 Republic 0.47% 22.9% 80 7 0 87
202621 ruangnode 0.58% 22.0% 80 7 0 87
202621 Validatrium 0.47% 36.3% 80 7 0 87
202621 DuskProof 0.91% 62.2% 80 7 0 87
202621 Staking4All 0.38% 21.5% 80 7 0 87
202621 Piconbello 0.51% 40.7% 80 7 0 87
202621 Boostylabs 0.32% 18.1% 80 7 0 87
202621 OwlStake 0.75% 13.8% 80 7 0 87
202621 UTSA 0.26% 88.4% 80 7 0 87
202621 Natsai 0.26% 41.5% 80 7 0 87
202621 deNodes 0.70% 81.0% 80 7 0 87
202621 Kraken 0.63% 62.1% 80 7 0 87
202621 Espresso Systems 0.64% 86.0% 80 7 0 87
202621 Finoa Consensus Services 0.88% 82.3% 80 7 0 87
202621 Node39 0.56% 25.6% 80 7 0 87
202621 Cypher Networks 0.26% 16.0% 80 7 0 87
202621 Inno Solutions 0.57% 22.8% 80 7 0 87
202621 Pier Two 0.68% 33.9% 80 7 0 87
202621 01node 0.63% 88.9% 80 7 0 87
202620 NodeStake 0.22% 15.9% 80 7 0 87
202620 LUGANODES 0.63% 60.9% 80 7 0 87
202620 ENDORPHINE STAKE LLC 0.95% 86.1% 80 7 0 87
202620 BoyGau 0.85% 19.1% 80 7 0 87
202620 StakeAngle 0.91% 33.7% 80 7 0 87
202620 Winsnip 0.19% 49.4% 80 7 0 87
202620 Republic 0.34% 22.5% 80 7 0 87
202620 Chainbase (0x4723) 0.56% 79.9% 80 7 0 87
202620 ruangnode 0.80% 20.1% 80 7 0 87
202620 DataVex 0.98% 15.6% 80 7 0 87
202620 Stake Shark 0.62% 12.3% 80 7 0 87
First Page 11 of 34 Last