Weekly Scores

Week Operator Missed % Vote % Missed Vote Version Weekly Score
202620 AltLayer 0.62% 57.7% 80 7 10 97
202620 Validation Cloud 0.51% 97.0% 80 10 5 95
202620 LinkPool 0.56% 96.6% 80 10 5 95
202620 Lapatylin 0.76% 95.2% 80 10 5 95
202620 UTSA 0.87% 93.2% 80 10 5 95
202620 Crypto-Volk 0.62% 91.0% 80 10 5 95
202620 STAKEME 0.77% 90.2% 80 10 5 95
202620 Nodus by Sub7 0.47% 92.3% 80 10 5 95
202620 Nodes.Guru 0.83% 99.0% 80 10 5 95
202620 ITRocket LLC 0.65% 92.0% 80 10 5 95
202620 79anvi 0.56% 47.1% 80 7 5 92
202620 Nethermind 0.75% 47.5% 80 7 5 92
202620 Omakase Inc. 0.56% 36.6% 80 7 5 92
202620 Imperator 0.42% 10.5% 80 7 5 92
202620 BlockPro 0.58% 47.8% 80 7 5 92
202620 Polkachu 0.43% 74.1% 80 7 5 92
202620 Validatrium 0.66% 35.1% 80 7 5 92
202620 Staking4All 0.43% 22.1% 80 7 5 92
202620 NODERS 0.33% 68.1% 80 7 5 92
202620 deNodes 0.52% 79.0% 80 7 5 92
202620 Kraken 0.62% 61.4% 80 7 5 92
202620 Perfect-nodes 0.21% 89.0% 80 7 5 92
202620 Finoa Consensus Services 0.76% 85.4% 80 7 5 92
202620 NorthWestNodes 0.59% 32.1% 80 7 5 92
202620 BTSLab 0.99% 13.4% 80 7 5 92
202620 POSTHUMAN 0.95% 5.1% 80 7 5 92
202620 StingRay 0.29% 91.3% 80 10 0 90
202620 Synergy Nodes 0.45% 94.4% 80 10 0 90
202620 moonli.me 0.36% 92.4% 80 10 0 90
202620 NODESYNC 0.87% 90.3% 80 10 0 90
202620 DCZia 0.45% 92.8% 80 10 0 90
202620 Cumulo 0.76% 94.6% 80 10 0 90
202620 Blockdaemon 0.49% 99.3% 80 10 0 90
202620 NodeStake 0.22% 15.9% 80 7 0 87
202620 LUGANODES 0.63% 60.9% 80 7 0 87
202620 ENDORPHINE STAKE LLC 0.95% 86.1% 80 7 0 87
202620 BoyGau 0.85% 19.1% 80 7 0 87
202620 StakeAngle 0.91% 33.7% 80 7 0 87
202620 Winsnip 0.19% 49.4% 80 7 0 87
202620 Republic 0.34% 22.5% 80 7 0 87
202620 Chainbase (0x4723) 0.56% 79.9% 80 7 0 87
202620 ruangnode 0.80% 20.1% 80 7 0 87
202620 DataVex 0.98% 15.6% 80 7 0 87
202620 Stake Shark 0.62% 12.3% 80 7 0 87
202620 Piconbello 0.22% 38.6% 80 7 0 87
202620 Forest Staking 0.24% 28.4% 80 7 0 87
202620 Boostylabs 0.61% 17.7% 80 7 0 87
202620 OwlStake 0.86% 16.3% 80 7 0 87
202620 Espresso Systems 0.63% 85.3% 80 7 0 87
202620 Huginn Tech (0xa5d7) 0.59% 20.0% 80 7 0 87
First Page 1 of 2 Last