Weekly Scores

Week Operator Missed % Vote % Missed Vote Version Weekly Score
202619 BTSLab 2.73% 27.3% 15 7 0 22
202619 OnNode 3.77% 15.3% 15 7 0 22
202619 Inno Solutions 2.42% 65.4% 15 7 0 22
202619 Celo 3.08% 32.5% 15 7 0 22
202619 Pier Two 3.23% 41.8% 15 7 0 22
202619 01node 4.18% 79.0% 15 7 0 22
202618 LUGANODES 3.53% 67.8% 15 7 0 22
202618 P2P.org 2.68% 87.4% 15 7 0 22
202618 Republic 2.89% 33.2% 15 7 0 22
202618 Espresso Systems 2.76% 89.6% 15 7 0 22
202618 DCZia 3.12% 77.5% 15 7 0 22
202618 FTP 3.69% 24.6% 15 7 0 22
202618 Pier Two 6.03% 40.1% 15 7 0 22
202618 01node 3.55% 66.6% 15 7 0 22
202617 79anvi 2.83% 67.0% 10 7 5 22
202617 InfraSingularity 3.10% 58.1% 10 7 5 22
202617 Imperator 2.37% 7.0% 10 7 5 22
202617 DataVex 2.06% 26.7% 15 7 0 22
202617 deNodes 2.77% 78.2% 10 7 5 22
202617 Perfect-nodes 2.75% 19.3% 10 7 5 22
202617 Celo 4.49% 27.9% 10 7 5 22
202615 Celo 3.56% 25.4% 10 7 5 22
202619 Lapatylin 5.65% 91.4% 10 10 0 20
202619 Staking4All 4.17% 0.0% 15 5 0 20
202621 Huginn Tech (0xa5d7) 3.60% 16.0% 10 7 0 17
202621 Finoa Consensus Services 3.40% 81.5% 10 7 0 17
202619 R1M 5.88% 68.8% 10 7 0 17
202617 LUGANODES 2.14% 69.5% 10 7 0 17
202617 Nethermind 3.82% 53.1% 10 7 0 17
202617 Stake Shark 2.31% 35.2% 10 7 0 17
202617 Espresso Systems 4.56% 88.6% 10 7 0 17
202617 DCZia 2.78% 83.2% 10 7 0 17
202617 FTP 2.55% 25.0% 10 7 0 17
202617 Pier Two 2.14% 45.4% 10 7 0 17
202620 InfraSingularity 4.22% 33.3% 0 7 5 12
202620 Ruby Nodes 9.90% 77.5% 0 7 5 12
202618 Omakase Inc. 39.21% 20.6% 0 7 5 12
202618 AltLayer 23.40% 34.5% 0 7 5 12
202618 BTSLab 21.38% 20.7% 0 7 5 12
202618 Celo 12.67% 25.3% 0 7 5 12
202617 BTSLab 40.22% 30.4% 0 7 5 12
202616 Lapatylin 33.03% 70.6% 0 7 5 12
202615 Imperator 18.31% 6.9% 0 7 5 12
202614 Imperator 6.82% 9.1% 0 7 5 12
202614 Ruby Nodes 6.58% 63.5% 0 7 5 12
202614 Celo 6.41% 23.1% 0 7 5 12
202619 Crypto-Volk 51.59% 94.6% 0 10 0 10
202621 InfraSingularity 14.56% 24.6% 0 7 0 7
202621 Stake Shark 12.97% 15.9% 0 7 0 7
202621 R1M 13.08% 78.5% 0 7 0 7
First Page 9 of 15 Last