Weekly Scores

Week Operator Missed Slot % Version Weekly Score
202646 MictoNode 0.02% + 100
202646 STAKEME 0.00% + 100
202646 DCZia 0.09% − 100
202646 Huginn Tech (0xa5d7) 0.00% − 100
202646 Nodus by Sub7 0.01% + 100
202646 Nodes.Guru 0.07% + 100
202646 OshVanK 0.00% + 100
202646 Veriznode-Labs 0.00% + 100
202646 medium 0.00% + 100
202646 BlockNth 0.00% + 100
202646 Perfect-nodes 0.00% + 100
202646 Finoa Consensus Services 0.13% + 100
202646 ITRocket LLC 0.00% + 100
202646 Cumulo 0.02% + 100
202646 Cypher Networks 0.00% + 100
202646 Hazen Network Solutions 0.00% + 100
202646 kgnodes 0.00% + 100
202646 LuckyStar 0.00% − 100
202646 BTSLab 0.00% + 100
202646 INCENTIVED.ORG 0.00% + 100
202646 HusoNode LTD. 0.03% + 100
202646 Fluxen 0.00% + 100
202646 OnNode 0.00% − 100
202646 Encapsulate 0.24% + 100
202646 Inno Solutions 0.00% + 100
202646 Add 0.09% + 100
202646 Celo 0.21% − 100
202646 Espresso Systems (0xf1ee) 0.00% + 100
202646 Pier Two 0.03% − 100
202646 POSTHUMAN 0.00% − 100
202646 Meduza 0.05% + 100
202646 Blockdaemon 0.02% − 100
202646 01node 0.00% + 100
202646 Republic 0.86% + 90
202646 Ruby Nodes 1.19% + 75
202646 DuskProof 2.16% + 50
202646 R1M 2.40% + 50
202646 Node39 3.15% − 50
202646 Krews 25.47% + 0
202646 DataVex 17.86% − 0
202646 Stake Shark 99.92% − 0
202646 Nagagini N/A N/A N/A
202646 P2P.org N/A N/A N/A
202646 Yaminode N/A N/A N/A
202646 ENDORPHINE STAKE LLC N/A N/A N/A
202646 Imperator N/A N/A N/A
202646 Enigma N/A N/A N/A
202646 0x4b0f104e5c N/A N/A N/A
202646 catsmile N/A N/A N/A
202646 0x4f6300454f N/A N/A N/A
First ‹ Page 2 of 3 › Last