Weekly Scores

Week Operator Missed Slot % Version Weekly Score
202644 Espresso Systems 0.02% + 100
202644 MictoNode 0.00% − 100
202644 STAKEME 0.00% − 100
202644 DCZia 0.00% + 100
202644 Huginn Tech (0xa5d7) 0.26% − 100
202644 Nodus by Sub7 0.13% − 100
202644 Nodes.Guru 0.13% − 100
202644 OshVanK 0.00% − 100
202644 Veriznode-Labs 0.00% + 100
202644 medium 0.00% + 100
202644 BlockNth 0.00% − 100
202644 Perfect-nodes 0.00% − 100
202644 Finoa Consensus Services 0.06% − 100
202644 ITRocket LLC 0.00% − 100
202644 Node39 0.00% − 100
202644 Cumulo 0.00% + 100
202644 Hazen Network Solutions 0.00% − 100
202644 kgnodes 0.00% − 100
202644 LuckyStar 0.02% − 100
202644 BTSLab 0.00% − 100
202644 INCENTIVED.ORG 0.00% − 100
202644 HusoNode LTD. 0.00% − 100
202644 Fluxen 0.09% + 100
202644 OnNode 0.00% − 100
202644 Encapsulate 0.00% − 100
202644 Inno Solutions 0.00% − 100
202644 Add 0.39% − 100
202644 Celo 0.00% − 100
202644 Espresso Systems (0xf1ee) 0.00% − 100
202644 Pier Two 0.00% + 100
202644 POSTHUMAN 0.00% − 100
202644 Meduza 0.28% − 100
202644 Blockdaemon 0.02% − 100
202644 01node 0.32% − 100
202644 DuskProof 0.88% − 90
202644 AltLayer 1.00% − 90
202644 R1M 0.95% − 90
202644 Ruby Nodes 1.12% − 75
202644 Stake Shark 2.30% − 50
202644 Natsai 2.46% − 50
202644 Cypher Networks 11.66% − 0
202644 Nagagini N/A N/A N/A
202644 P2P.org N/A N/A N/A
202644 Yaminode N/A N/A N/A
202644 ENDORPHINE STAKE LLC N/A N/A N/A
202644 Imperator N/A N/A N/A
202644 Enigma N/A N/A N/A
202644 0x4b0f104e5c N/A N/A N/A
202644 catsmile N/A N/A N/A
202644 0x4f6300454f N/A N/A N/A
First ‹ Page 2 of 3 › Last