Weekly Scores

Week Operator Missed Slot % Version Weekly Score
202643 Nodus by Sub7 0.01% − 100
202643 Nodes.Guru 0.10% − 100
202643 OshVanK 0.00% − 100
202643 Veriznode-Labs 0.00% − 100
202643 medium 0.00% − 100
202643 BlockNth 0.00% − 100
202643 Perfect-nodes 0.00% − 100
202643 Finoa Consensus Services 0.02% − 100
202643 ITRocket LLC 0.02% − 100
202643 Node39 0.00% − 100
202643 Cumulo 0.00% + 100
202643 Hazen Network Solutions 0.00% − 100
202643 kgnodes 0.00% − 100
202643 LuckyStar 0.02% − 100
202643 BTSLab 0.00% − 100
202643 INCENTIVED.ORG 0.07% − 100
202643 HusoNode LTD. 0.00% − 100
202643 Fluxen 0.16% − 100
202643 OnNode 0.00% − 100
202643 Encapsulate 0.40% − 100
202643 Inno Solutions 0.00% − 100
202643 Add 0.22% − 100
202643 Celo 0.10% − 100
202643 Espresso Systems (0xf1ee) 0.00% − 100
202643 Pier Two 0.01% − 100
202643 POSTHUMAN 0.00% − 100
202643 Meduza 0.28% − 100
202643 Blockdaemon 0.02% − 100
202643 01node 0.00% − 100
202643 Espresso Systems (0x15b6) 0.60% − 90
202643 Validatrium 0.91% − 90
202643 DuskProof 0.59% − 90
202643 Staking4All 0.60% − 90
202643 R1M 0.98% − 90
202643 Huginn Tech (0xa5d7) 0.78% − 90
202643 Ruby Nodes 1.53% − 75
202643 Republic 3.16% − 50
202643 Piconbello 2.49% − 50
202643 Kraken 2.75% − 50
202643 NODERS 6.54% − 0
202643 Cypher Networks 13.57% − 0
202643 Nagagini N/A N/A N/A
202643 P2P.org N/A N/A N/A
202643 Yaminode N/A N/A N/A
202643 ENDORPHINE STAKE LLC N/A N/A N/A
202643 Imperator N/A N/A N/A
202643 Enigma N/A N/A N/A
202643 0x4b0f104e5c N/A N/A N/A
202643 catsmile N/A N/A N/A
202643 0x4f6300454f N/A N/A N/A
First ‹ Page 2 of 3 › Last