Weekly Scores

Week Operator Missed Slot % Version Weekly Score
202642 STAKEME 0.00% + 100
202642 DCZia 0.30% − 100
202642 Huginn Tech (0xa5d7) 0.00% − 100
202642 Nodus by Sub7 0.00% − 100
202642 Nodes.Guru 0.20% + 100
202642 OshVanK 0.02% + 100
202642 Veriznode-Labs 0.00% − 100
202642 medium 0.00% − 100
202642 BlockNth 0.03% − 100
202642 Perfect-nodes 0.00% + 100
202642 Finoa Consensus Services 0.00% − 100
202642 ITRocket LLC 0.02% + 100
202642 Node39 0.20% − 100
202642 Cumulo 0.12% + 100
202642 Cypher Networks 0.10% − 100
202642 Hazen Network Solutions 0.00% + 100
202642 kgnodes 0.00% + 100
202642 BTSLab 0.00% − 100
202642 INCENTIVED.ORG 0.19% + 100
202642 HusoNode LTD. 0.00% + 100
202642 Fluxen 0.24% − 100
202642 OnNode 0.23% + 100
202642 Encapsulate 0.02% − 100
202642 Inno Solutions 0.02% + 100
202642 Add 0.32% + 100
202642 Celo 0.09% − 100
202642 Espresso Systems (0xf1ee) 0.00% − 100
202642 Pier Two 0.01% − 100
202642 POSTHUMAN 0.00% − 100
202642 Meduza 0.33% + 100
202642 Blockdaemon 0.01% − 100
202642 01node 0.00% + 100
202642 Winsnip 0.98% − 90
202642 StingRay 0.56% + 90
202642 Staking4All 0.59% − 90
202642 DuskProof 1.10% + 75
202642 CroutonDigital 1.10% + 75
202642 R1M 1.56% + 75
202642 Ruby Nodes 1.50% − 75
202642 LuckyStar 1.18% + 75
202642 Maouam Nodelab 2.38% − 50
202642 Nagagini N/A N/A N/A
202642 P2P.org N/A N/A N/A
202642 Yaminode N/A N/A N/A
202642 ENDORPHINE STAKE LLC N/A N/A N/A
202642 Imperator N/A N/A N/A
202642 Enigma N/A N/A N/A
202642 0x4b0f104e5c N/A N/A N/A
202642 catsmile N/A N/A N/A
202642 0x4f6300454f N/A N/A N/A
First ‹ Page 2 of 3 › Last