Weekly Scores

Week Operator Missed % Vote % Missed Vote Version Weekly Score
202613 AltLayer 0.40% 70.7% 60 15 10 95
202613 deNodes 0.30% 81.1% 60 15 10 95
202613 Kraken 0.42% 63.2% 60 15 10 95
202613 Finoa Consensus Services 0.37% 45.1% 60 15 10 95
202613 NorthWestNodes 0.19% 54.7% 60 15 10 95
202613 FTP 0.18% 39.9% 60 15 10 95
202613 BTSLab 0.19% 57.6% 60 15 10 95
202613 Pier Two 0.42% 43.6% 60 15 10 95
202613 POSTHUMAN 0.80% 65.9% 60 15 10 95
202613 01node 0.35% 80.7% 60 15 10 95
202620 79anvi 0.56% 47.1% 80 7 5 92
202620 Nethermind 0.75% 47.5% 80 7 5 92
202620 Omakase Inc. 0.56% 36.6% 80 7 5 92
202620 Imperator 0.42% 10.5% 80 7 5 92
202620 BlockPro 0.58% 47.8% 80 7 5 92
202620 Polkachu 0.43% 74.1% 80 7 5 92
202620 Validatrium 0.66% 35.1% 80 7 5 92
202620 Staking4All 0.43% 22.1% 80 7 5 92
202620 NODERS 0.33% 68.1% 80 7 5 92
202620 deNodes 0.52% 79.0% 80 7 5 92
202620 Kraken 0.62% 61.4% 80 7 5 92
202620 Perfect-nodes 0.21% 89.0% 80 7 5 92
202620 Finoa Consensus Services 0.76% 85.4% 80 7 5 92
202620 NorthWestNodes 0.59% 32.1% 80 7 5 92
202620 BTSLab 0.99% 13.4% 80 7 5 92
202620 POSTHUMAN 0.95% 5.1% 80 7 5 92
202617 BlockPro 0.64% 58.2% 80 7 5 92
202617 Validatrium 0.80% 66.7% 80 7 5 92
202617 Ruby Nodes 0.49% 60.9% 80 7 5 92
202617 Kraken 0.98% 63.3% 80 7 5 92
202617 POSTHUMAN 0.78% 68.5% 80 7 5 92
202616 79anvi 0.19% 59.9% 80 7 5 92
202616 InfraSingularity 0.39% 84.5% 80 7 5 92
202616 LinkPool 0.22% 76.7% 80 7 5 92
202616 Omakase Inc. 0.11% 35.6% 80 7 5 92
202616 Krews 0.40% 5.8% 80 7 5 92
202616 Imperator 0.16% 10.0% 80 7 5 92
202616 Polkachu 0.00% 73.6% 80 7 5 92
202616 Validatrium 0.00% 60.7% 80 7 5 92
202616 NODERS 0.58% 70.0% 80 7 5 92
202616 deNodes 0.83% 66.6% 80 7 5 92
202616 Ruby Nodes 0.00% 55.4% 80 7 5 92
202616 Kraken 0.11% 60.8% 80 7 5 92
202616 Perfect-nodes 0.00% 27.8% 80 7 5 92
202616 Finoa Consensus Services 0.21% 68.4% 80 7 5 92
202616 NorthWestNodes 0.17% 47.1% 80 7 5 92
202616 BTSLab 0.21% 48.9% 80 7 5 92
202616 Celo 0.14% 27.8% 80 7 5 92
202616 POSTHUMAN 0.00% 63.2% 80 7 5 92
202615 79anvi 0.88% 62.3% 80 7 5 92
First Page 2 of 15 Last