Weekly Scores

Week Operator Missed % Vote % Missed Vote Version Weekly Score
202628 0xd867be89ae 1.78% 86.8% 40 7 10 57
202627 0x8fb15c78b8 1.63% 84.2% 40 7 10 57
202619 0x25125271e9 1.78% 37.8% 40 7 10 57
202619 0x2a8b6a37d1 1.84% 40.2% 40 7 10 57
202619 0x4819dc94ef 1.89% 57.3% 40 7 10 57
202619 Validatrium 1.82% 85.6% 40 7 10 57
202619 0x6fce5864f4 1.92% 80.4% 40 7 10 57
202619 0x737ad99308 1.91% 41.2% 40 7 10 57
202619 0xc7edb5ea44 1.72% 84.3% 40 7 10 57
202618 0x1b1658a5c3 1.65% 53.8% 40 7 10 57
202618 0x25125271e9 1.75% 24.8% 40 7 10 57
202618 0x2a8b6a37d1 1.58% 49.1% 40 7 10 57
202618 0x5a4fee06f4 1.79% 77.1% 40 7 10 57
202618 Validatrium 1.88% 87.7% 40 7 10 57
202618 0x6fce5864f4 1.79% 88.3% 40 7 10 57
202618 0x737ad99308 1.77% 44.5% 40 7 10 57
202618 0xc7edb5ea44 1.73% 87.6% 40 7 10 57
202613 0x029bdd0c89 6.43% 98.2% 10 20 10 50
202613 Espresso Systems 7.56% 99.1% 10 20 10 50
202613 0x480c736bb9 6.70% 91.2% 10 20 10 50
202613 Validatrium 11.37% 95.4% 10 20 10 50
202613 0x6fce5864f4 7.30% 91.9% 10 20 10 50
202613 0x80910db4d9 7.90% 97.1% 10 20 10 50
202613 0x8c92b5ab14 6.38% 98.1% 10 20 10 50
202613 0x8fb15c78b8 7.88% 91.3% 10 20 10 50
202613 0xa10bc32493 9.23% 99.1% 10 20 10 50
202613 0xb14217e8a9 7.39% 95.4% 10 20 10 50
202613 0xb995332427 7.62% 96.0% 10 20 10 50
202613 0xbc997b59f2 13.64% 92.9% 10 20 10 50
202613 0xbf7e5949eb 6.90% 98.9% 10 20 10 50
202613 0xd445beb88a 8.48% 92.4% 10 20 10 50
202613 0xd4ac369083 7.27% 99.2% 10 20 10 50
202613 0xf0ef083333 7.81% 94.6% 10 20 10 50
202613 0xf5362ad77d7c7f962455d2ec8572088461fb2458 10.23% 93.3% 10 20 10 50
202613 0xfee09ab5c1 7.20% 97.1% 10 20 10 50
202613 0x021afaacc7 10.02% 77.5% 10 15 10 45
202613 0x0255f0cea8 7.00% 75.8% 10 15 10 45
202613 0x05ba535dd3 14.86% 34.5% 10 15 10 45
202613 0x25125271e9 11.52% 36.9% 10 15 10 45
202613 0x2a8b6a37d1 15.24% 47.1% 10 15 10 45
202613 0x34e4ae250e 9.51% 35.2% 10 15 10 45
202613 0x3d8f5b05be 6.56% 86.4% 10 15 10 45
202613 0x4819dc94ef 14.96% 89.3% 10 15 10 45
202613 0x737ad99308 8.28% 40.4% 10 15 10 45
202613 0xc73016f752 10.79% 86.1% 10 15 10 45
202613 0xc7edb5ea44 6.68% 88.2% 10 15 10 45
202628 0xb995332427 2.30% 90.0% 15 10 10 35
202627 0x42645071cc 2.34% 96.4% 15 10 10 35
202627 0x480c736bb9 2.23% 94.6% 15 10 10 35
202627 0x4819dc94ef 2.51% 93.8% 15 10 10 35
First Page 8 of 48 Last