Weekly Scores

Week Operator Missed % Vote % Missed Vote Version Weekly Score
202615 0x34e4ae250e 9.56% 41.1% 15 7 10 32
202615 0x3d8f5b05be 8.34% 77.5% 15 7 10 32
202615 0x5a4fee06f4 8.06% 83.1% 15 7 10 32
202615 Validatrium 11.66% 86.4% 15 7 10 32
202615 0x6fce5864f4 9.16% 89.5% 15 7 10 32
202615 0x737ad99308 9.18% 48.5% 15 7 10 32
202615 0x85058595f5 10.03% 29.0% 15 7 10 32
202615 0xf5362ad77d7c7f962455d2ec8572088461fb2458 5.23% 74.1% 15 7 10 32
202614 0x021afaacc7 7.97% 78.1% 15 7 10 32
202614 0x05ba535dd3 6.52% 38.6% 15 7 10 32
202614 0x29b4ec1be1 6.49% 87.4% 15 7 10 32
202614 0x2a8b6a37d1 7.37% 59.1% 15 7 10 32
202614 0x34e4ae250e 6.42% 35.5% 15 7 10 32
202614 0x3d8f5b05be 6.80% 85.5% 15 7 10 32
202614 Validatrium 12.10% 84.5% 15 7 10 32
202614 0x6fce5864f4 6.88% 83.5% 15 7 10 32
202614 0x737ad99308 9.37% 40.5% 15 7 10 32
202614 0x85058595f5 7.89% 25.4% 15 7 10 32
202614 0xc7edb5ea44 8.15% 89.3% 15 7 10 32
202617 0x4819dc94ef 7.68% 94.5% 10 10 10 30
202617 0xf0ef083333 5.79% 92.0% 10 10 10 30
202613 0x0d12cf8b6f 100.00% 0.0% 0 10 10 30
202613 0x320debb9f7 100.00% 0.0% 0 10 10 30
202613 0x3b708c9e46 100.00% 0.0% 0 10 10 30
202613 0x4adf51ed73 100.00% 0.0% 0 10 10 30
202613 0x55c9360500 100.00% 0.0% 0 10 10 30
202613 0x80d39bc130 100.00% 0.0% 0 10 10 30
202613 0xb7ee9d4d6c 100.00% 0.0% 0 10 10 30
202613 0xcf0a04799a 100.00% 0.0% 0 10 10 30
202613 0xd9c6b8b69a 100.00% 0.0% 0 10 10 30
202613 0xe9c2ff5558 100.00% 0.0% 0 10 10 30
202613 0xfb6fae1e8f 100.00% 0.0% 0 10 10 30
202620 0x80910db4d9 7.36% 74.5% 10 7 10 27
202618 0x29b4ec1be1 4.28% 80.4% 10 7 10 27
202614 0xf5362ad77d7c7f962455d2ec8572088461fb2458 15.40% 84.0% 10 7 10 27
202621 0xf5362ad77d7c7f962455d2ec8572088461fb2458 62.78% 20.2% 0 7 10 17
202620 0x05ba535dd3 50.76% 16.8% 0 7 10 17
202620 0xb14217e8a9 15.32% 80.2% 0 7 10 17
202620 0xf5362ad77d7c7f962455d2ec8572088461fb2458 49.45% 12.7% 0 7 10 17
202619 0x5a4fee06f4 7.42% 74.5% 0 7 10 17
202619 0x80910db4d9 20.67% 74.2% 0 7 10 17
202619 0xb7ee9d4d6c 27.43% 70.7% 0 7 10 17
202619 0xd9c6b8b69a 25.95% 70.4% 0 7 10 17
202619 0xf0ef083333 18.52% 78.8% 0 7 10 17
202619 0xf5362ad77d7c7f962455d2ec8572088461fb2458 58.62% 14.0% 0 7 10 17
202618 0x80910db4d9 26.78% 69.5% 0 7 10 17
202618 0xf0ef083333 6.40% 89.6% 0 7 10 17
202618 0xf5362ad77d7c7f962455d2ec8572088461fb2458 64.88% 10.0% 0 7 10 17
202617 0x1b1658a5c3 10.93% 43.9% 0 7 10 17
202617 0x80910db4d9 63.83% 35.1% 0 7 10 17
First Page 12 of 27 Last